Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
1,562.9
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
$113,439.77
EGLX
Kaiko Eagle Index
205.97
Top Indices Performers
Top Rates Performers
Name | Price | 24h % |
---|---|---|
KK_RFR_ZROUSDKaiko ZRO Reference Rate | $2.21 | |
KK_BRR_FLRUSDKaiko FLR Benchmark Reference Rate | $0.0269 | |
KK_RFR_DRIFTUSDKaiko DRIFT Reference Rate | $0.8323 |
Explore our rates and indices
356 instruments
Last updated: 24/09/2025
Name | Family | Price | 24h % | Top 5 assets | |
---|---|---|---|---|---|
EGLX Kaiko Eagle Index | Custom | 205.97 | |||
VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 5,749.93 | |||
KSDEFI Kaiko DeFi Index | Sector | 137.65 | |||
KT10 Kaiko 10 Index | Blue-Chip | 1,562.9 | |||
KSTKNZ Kaiko Tokenization Index | Thematic | 60.35 | |||
KMSMA Kaiko Small Cap Index | Market | 11,799.4 | |||
KMINV Kaiko Investable Index | Market | 12,219.08 | |||
KT5 Kaiko 5 Index | Blue-Chip | 718.32 | |||
KSMEME Kaiko Meme Index | Sector | 177.51 | ![]() | ||
KSL2 Kaiko L2 Index | Sector | 27.43 |
1 to 10 of 28
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.