Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
814.21
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
70,842.67 USD
EGLX
Kaiko Eagle Index
85.8
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_CORNUSDKaiko CORN Reference Rate | 0.0445 USD | |
| KK_RFR_L3USDKaiko L3 Reference Rate | 0.0119 USD | |
| KK_RFR_DAOUSDTKaiko DAO Reference Rate | 0.0701 USDT |
Explore our rates and indices
666 instruments
Last updated: 25/03/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 85.8 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 3,237.72 | |||
| KSDEFI Kaiko DeFi Index | Sector | 50.57 | |||
| KMSMA Kaiko Small Cap Index | Market | 4,978.25 | |||
| KSTKNZ Kaiko Tokenization Index | Thematic | 22.1 | |||
| KSMEME Kaiko Meme Index | Sector | 74.16 | |||
| KT10 Kaiko 10 Index | Blue-Chip | 814.21 | |||
| KMINV Kaiko Investable Index | Market | 6,343.71 | |||
| KT5 Kaiko 5 Index | Blue-Chip | 373.99 | |||
| KSL2 Kaiko L2 Index | Sector | 8.04 |
1 to 10 of 26
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
