Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
1,306.42
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
103,747.96 USD
EGLX
Kaiko Eagle Index
156.61
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_IOTXUSDKaiko IOTX Reference Rate | 0.0169 USD | |
| KK_RFR_TEERUSDKaiko TEER Reference Rate | 0.0201 USD | |
| KK_RFR_ZECUSDKaiko ZEC Reference Rate | 645.36 USD |
Explore our rates and indices
640 instruments
Last updated: 09/11/2025
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 156.61 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 4,564.67 | |||
| KMINV Kaiko Investable Index | Market | 10,204.91 | |||
| KT5 Kaiko 5 Index | Blue-Chip | 599.31 | |||
| KSMEME Kaiko Meme Index | Sector | 173.28 | |||
| KMSMA Kaiko Small Cap Index | Market | 8,788.91 | |||
| KSDEFI Kaiko DeFi Index | Sector | 51.53 | |||
| KMLAR Kaiko Large Cap Index | Market | 11,071.75 | |||
| KT10 Kaiko 10 Index | Blue-Chip | 1,306.42 | |||
| KSTKNZ Kaiko Tokenization Index | Thematic | 44.71 |
1 to 10 of 26
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
