Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
788.99
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
69,075.08 USD
EGLX
Kaiko Eagle Index
85.76
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_CXTUSDKaiko CXT Reference Rate | 0.00675782 USD | |
| KK_RFR_ACAUSDKaiko ACA Reference Rate | 0.00437787 USD | |
| KK_RFR_BOSONUSDKaiko BOSON Reference Rate | 0.0235 USD |
Explore our rates and indices
670 instruments
Last updated: 07/02/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 85.76 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 3,128.24 | |||
| KSDEFI Kaiko DeFi Index | Sector | 49.88 | |||
| KMSMA Kaiko Small Cap Index | Market | 4,775.45 | |||
| KT10 Kaiko 10 Index | Blue-Chip | 788.99 | |||
| KSTKNZ Kaiko Tokenization Index | Thematic | 21.87 | |||
| KSL2 Kaiko L2 Index | Sector | 8.77 | |||
| KMSTA Kaiko Standard Index | Market | 5,010.05 | |||
| KSMEME Kaiko Meme Index | Sector | 75.23 | |||
| KT5 Kaiko 5 Index | Blue-Chip | 362.02 |
1 to 10 of 26
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
