Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
653.61
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
62,049.93 USD
EGLX
Kaiko Eagle Index
66.57
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_ELXUSDKaiko ELX Reference Rate | 0.00217279 USD | |
| KK_RFR_FIDAUSDKaiko FIDA Reference Rate | 0.0295 USD | |
| KK_RFR_OSMOUSDKaiko OSMO Reference Rate | 0.0502 USD |
Explore our rates and indices
634 instruments
Last updated: 07/06/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 66.57 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 2,743.48 | |||
| KMINV Kaiko Investable Index | Market | 5,192.1 | |||
| KT5 Kaiko 5 Index | Blue-Chip | 298.27 | |||
| KSMEME Kaiko Meme Index | Sector | 61.31 | |||
| KMSMA Kaiko Small Cap Index | Market | 4,368.41 | |||
| KSDEFI Kaiko DeFi Index | Sector | 48.21 | |||
| KSTKNZ Kaiko Tokenization Index | Thematic | 25.34 | |||
| KSL2 Kaiko L2 Index | Sector | 6.35 | |||
| KT10 Kaiko 10 Index | Blue-Chip | 653.61 |
1 to 10 of 26
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
