Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
880.63
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
79,437.64 USD
EGLX
Kaiko Eagle Index
93.65
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_HNTUSDKaiko HNT Reference Rate | 0.6152 USD | |
| KK_BRR_HNTUSDKaiko HNT Benchmark Reference Rate | 0.61 USD | |
| KK_RFR_ZORAUSDKaiko ZORA Reference Rate | 0.0088463 USD |
Explore our rates and indices
631 instruments
Last updated: 04/09/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 93.65 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 3,245.58 | |||
| KMSMA Kaiko Small Cap Index | Market | 5,264.78 | |||
| KSAI Kaiko AI Index | Thematic | 57.71 | |||
| KMSTA Kaiko Standard Index | Market | 5,594.06 | |||
| KSL2 Kaiko L2 Index | Sector | 8.23 | |||
| KSDEFI Kaiko DeFi Index | Sector | 75.62 | |||
| KMINV Kaiko Investable Index | Market | 6,947.1 | |||
| KT15 Kaiko 15 Index | Blue-Chip | 729.29 | |||
| KSTKNZ Kaiko Tokenization Index | Thematic | 28.89 |
1 to 10 of 25
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
