Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
786.62
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
73,741.35 USD
EGLX
Kaiko Eagle Index
80.68
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_LITUSDKaiko LIT Reference Rate | 0.1079 USD | |
| KK_RFR_BOBAUSDKaiko BOBA Reference Rate | 0.0298 USD | |
| KK_BRR_INJUSDKaiko INJ Benchmark Reference Rate | 6.65 USD |
Explore our rates and indices
634 instruments
Last updated: 29/05/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 80.68 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 3,215.92 | |||
| KT15 Kaiko 15 Index | Blue-Chip | 648.34 | |||
| KMLAR Kaiko Large Cap Index | Market | 7,433.83 | |||
| KMMID Kaiko Mid Cap Index | Market | 85.42 | |||
| KSAI Kaiko AI Index | Thematic | 72.78 | |||
| KMSTA Kaiko Standard Index | Market | 4,977.76 | |||
| KSTKNZ Kaiko Tokenization Index | Thematic | 28.08 | |||
| KSL2 Kaiko L2 Index | Sector | 7.71 | |||
| KSMEME Kaiko Meme Index | Sector | 73.36 |
1 to 10 of 26
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
