Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
1,149.81
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
91,543.49 USD
EGLX
Kaiko Eagle Index
134.3
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_VARAUSDKaiko VARA Reference Rate | 0.00212062 USD | |
| KK_RFR_IPUSDKaiko IP Reference Rate | 2.84 USD | |
| KK_RFR_FTMUSDKaiko FTM Reference Rate | 0.1059 USD |
Explore our rates and indices
670 instruments
Last updated: 12/01/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 134.3 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 4,028.51 | |||
| KMINV Kaiko Investable Index | Market | 8,887.72 | |||
| KSMEME Kaiko Meme Index | Sector | 112.72 | |||
| KT5 Kaiko 5 Index | Blue-Chip | 530.28 | |||
| KMSMA Kaiko Small Cap Index | Market | 6,986.6 | |||
| KSTKNZ Kaiko Tokenization Index | Thematic | 32.76 | |||
| KSDEFI Kaiko DeFi Index | Sector | 75.78 | |||
| KT10 Kaiko 10 Index | Blue-Chip | 1,149.81 | |||
| KMMID Kaiko Mid Cap Index | Market | 134.89 |
1 to 10 of 26
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
