Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
699.22
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
65,529.44 USD
EGLX
Kaiko Eagle Index
70.66
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_PONDUSDKaiko POND Reference Rate | 0.00119045 USD | |
| KK_RFR_OXTUSDKaiko OXT Reference Rate | 0.0176 USD | |
| KK_BRR_PUMPFUNUSDKaiko PUMPFUN Benchmark Reference Rate | 0.0020202 USD |
Explore our rates and indices
630 instruments
Last updated: 20/07/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 70.66 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 2,806.74 | |||
| KT5 Kaiko 5 Index | Blue-Chip | 321.74 | |||
| KMMID Kaiko Mid Cap Index | Market | 74.28 | |||
| KMLAR Kaiko Large Cap Index | Market | 6,652.02 | |||
| KSTKNZ Kaiko Tokenization Index | Thematic | 25.51 | |||
| KSMEME Kaiko Meme Index | Sector | 56.89 | |||
| KT10 Kaiko 10 Index | Blue-Chip | 699.22 | |||
| KT15 Kaiko 15 Index | Blue-Chip | 577.7 | |||
| KSAI Kaiko AI Index | Thematic | 53.81 |
1 to 10 of 25
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
