Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
673.44
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
62,543.60 USD
EGLX
Kaiko Eagle Index
67.6
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_IDEXUSDKaiko IDEX Reference Rate | 0.00140347 USD | |
| KK_RFR_BDXUSDTKaiko BDX Reference Rate | 0.0958 USDT | |
| KK_RFR_FISUSDKaiko FIS Reference Rate | 0.00622757 USD |
Explore our rates and indices
630 instruments
Last updated: 13/07/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 67.6 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 2,706.8 | |||
| KMSTA Kaiko Standard Index | Market | 4,289.85 | |||
| KSMEME Kaiko Meme Index | Sector | 56.17 | |||
| KT10 Kaiko 10 Index | Blue-Chip | 673.44 | |||
| KSL2 Kaiko L2 Index | Sector | 6.61 | |||
| KSDEFI Kaiko DeFi Index | Sector | 55.34 | |||
| KMINV Kaiko Investable Index | Market | 5,360.28 | |||
| KMSMA Kaiko Small Cap Index | Market | 4,322.3 | |||
| KSAI Kaiko AI Index | Thematic | 54.39 |
1 to 10 of 25
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
