Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
968.35
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
85,227.79 USD
EGLX
Kaiko Eagle Index
107.05
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_GTCUSDKaiko GTC Reference Rate | 0.2159 USD | |
| KK_RFR_RLCUSDKaiko RLC Reference Rate | 0.5689 USD | |
| KK_RFR_SNEKUSDKaiko SNEK Reference Rate | 0.00078234 USD |
Explore our rates and indices
595 instruments
Last updated: 05/10/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 107.05 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 3,846.95 | |||
| KSTKNZ Kaiko Tokenization Index | Thematic | 36.21 | |||
| KT15 Kaiko 15 Index | Blue-Chip | 810.69 | |||
| KMMID Kaiko Mid Cap Index | Market | 102.9 | |||
| KT5 Kaiko 5 Index | Blue-Chip | 447.8 | |||
| KSAI Kaiko AI Index | Thematic | 96.01 | |||
| KMINV Kaiko Investable Index | Market | 7,863.56 | |||
| KMLAR Kaiko Large Cap Index | Market | 8,914.42 | |||
| KT10 Kaiko 10 Index | Blue-Chip | 968.35 |
1 to 10 of 25
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
