Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
1,143.48
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
90,406.54 USD
EGLX
Kaiko Eagle Index
127.75
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_LUNAUSDKaiko LUNA Reference Rate | 0.0000515676 USD | |
| KK_RFR_SRMUSDKaiko SRM Reference Rate | 0.0133 USD | |
| KK_RFR_IOTXUSDKaiko IOTX Reference Rate | 0.0141 USD |
Explore our rates and indices
641 instruments
Last updated: 05/12/2025
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 127.75 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 3,919.28 | |||
| KT5 Kaiko 5 Index | Blue-Chip | 525.82 | |||
| KMINV Kaiko Investable Index | Market | 8,872.16 | |||
| KSMEME Kaiko Meme Index | Sector | 141.6 | |||
| KSTKNZ Kaiko Tokenization Index | Thematic | 34.95 | |||
| KT10 Kaiko 10 Index | Blue-Chip | 1,143.48 | |||
| KMSMA Kaiko Small Cap Index | Market | 7,178.82 | |||
| KSDEFI Kaiko DeFi Index | Sector | 42.2 | |||
| KMSTA Kaiko Standard Index | Market | 7,248.68 |
1 to 10 of 26
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
