Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
787.95
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
70,914.65 USD
EGLX
Kaiko Eagle Index
78.89
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_FIDAUSDKaiko FIDA Reference Rate | 0.0194 USD | |
| KK_RFR_MONADUSDKaiko MONAD Reference Rate | 0.0319 USD | |
| KK_RFR_XMNUSDKaiko XMN Reference Rate | 0.00407309 USD |
Explore our rates and indices
634 instruments
Last updated: 12/04/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 78.89 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 3,127.92 | |||
| KMSTA Kaiko Standard Index | Market | 5,021.12 | |||
| KMSMA Kaiko Small Cap Index | Market | 4,715.57 | |||
| KMINV Kaiko Investable Index | Market | 6,186.47 | |||
| KT10 Kaiko 10 Index | Blue-Chip | 787.95 | |||
| KT5 Kaiko 5 Index | Blue-Chip | 362.94 | |||
| KSMEME Kaiko Meme Index | Sector | 70.22 | |||
| KSDEFI Kaiko DeFi Index | Sector | 46.21 | |||
| KSL2 Kaiko L2 Index | Sector | 7.44 |
1 to 10 of 26
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
