Your gateway to compliant, enterprise-grade rates and indices
Explore rates and indices built on Kaiko's trusted crypto marketdata. Trusted by top exchanges, structured product issuers, and asset managers.
Featured products
KT10
Kaiko 10 Index
700.69
KK_BRR_BTCUSD
Kaiko BTC Benchmark Reference Rate
65,050.87 USD
EGLX
Kaiko Eagle Index
68.07
Top Indices Performers
Top Rates Performers
| Name | Price | 24h % |
|---|---|---|
| KK_RFR_KOBANUSDKaiko KOBAN Reference Rate | 0.0000121 USD | |
| KK_RFR_MERLUSDKaiko MERL Reference Rate | 0.0195 USD | |
| KK_RFR_MUBARAKUSDKaiko MUBARAK Reference Rate | 0.0153 USD |
Explore our rates and indices
630 instruments
Last updated: 08/08/2026
| Name | Family | Price | 24h % | Top 5 assets | |
|---|---|---|---|---|---|
| EGLX Kaiko Eagle Index | Custom | 68.07 | |||
| VHASHMOM Vinter Hashdex Risk Parity Momentum Crypto Index | Custom | 2,710.5 | |||
| KMINV Kaiko Investable Index | Market | 5,539.2 | |||
| KMSMA Kaiko Small Cap Index | Market | 4,209.51 | |||
| KT15 Kaiko 15 Index | Blue-Chip | 577.97 | |||
| KSDEFI Kaiko DeFi Index | Sector | 53.69 | |||
| KSAI Kaiko AI Index | Thematic | 49.86 | |||
| KSL2 Kaiko L2 Index | Sector | 5.75 | |||
| KMSTA Kaiko Standard Index | Market | 4,450.6 | |||
| KMMID Kaiko Mid Cap Index | Market | 73.5 |
1 to 10 of 25
Page 1 of 3
Ready to use a rate or index in your product?
We're trusted by top exchanges, structured product issuers, and asset managers for their indexing needs.
